News
Exactly Who are Murray's Lobbyist Donors?
PubliCola got its hands on the list of U.S. Sen. Murray's lobbyist donors. This morning, we noted a report that named her as the second top recipient of lobbyist contributions this campaign season. That report did not break out exactly who the lobbyists are.
The list below includes all her lobbyist contributors—either direct donations from PACs or the aggregate of individual donations from people who work at lobbying firms.
One thing you'll notice: The total here is $363,523 in contributions—not the $665,950 that Opensecrets reported earlier. We asked them about the discrepancy and it turns out they were reporting Sen. Murray's total contributions from lobbyists over her last term. By that count, she is, indeed, the second top recipient of lobbyist money.
However, Sen. Murray is actually the 5th top recipient this cycle at $266,523, according to an Openscecrets report that tracks up through June.
This updated report (through mid September)—with $363,523 in contributions— could change her ranking this election season, but Opensecrets has not done an updated comparison with this latest data.
.
We're looking into the client base of Murrays' top lobbyists.
For now, we can tell you that her top lobbyist contributor, Denny Miller Associates, has some obvious reasons to be a Murray ally. He represents Boeing, the Port of Seattle, the Port of Tacoma, the UW, and Swedish Medical Center, along with less obvious interests like FedEx, Raytheon Missile Systems, General Electric, and General Atomics, a nuclear power technology firm based in San Diego.
The list below includes all her lobbyist contributors—either direct donations from PACs or the aggregate of individual donations from people who work at lobbying firms.
One thing you'll notice: The total here is $363,523 in contributions—not the $665,950 that Opensecrets reported earlier. We asked them about the discrepancy and it turns out they were reporting Sen. Murray's total contributions from lobbyists over her last term. By that count, she is, indeed, the second top recipient of lobbyist money.
However, Sen. Murray is actually the 5th top recipient this cycle at $266,523, according to an Openscecrets report that tracks up through June.
This updated report (through mid September)—with $363,523 in contributions— could change her ranking this election season, but Opensecrets has not done an updated comparison with this latest data.
A | B | C | D | |
---|---|---|---|---|
1 | Lobbying Industry to Patty Murray and M-PAC, 2009-2010 | |||
2 | Donor | Total | PAC | Indiv |
3 | Denny Miller Assoc | 43500 | 0 | 43500 |
4 | McBee Strategic Consulting | 30500 | 0 | 30500 |
5 | Thompson Smitch Consulting Group | 14550 | 0 | 14550 |
6 | Strategies 360 | 13826 | 0 | 13826 |
7 | Elmendorf Strategies | 11000 | 0 | 11000 |
8 | Van Scoyoc Assoc | 10768 | 1268 | 9500 |
9 | Cornerstone Government Affairs | 10400 | 0 | 10400 |
10 | Tiber Creek Group | 10250 | 0 | 10250 |
11 | Ferguson Group | 10000 | 0 | 10000 |
12 | WPP Group | 9900 | 1000 | 8900 |
13 | Ben Barnes Group | 9600 | 0 | 9600 |
14 | Government Relations | 9300 | 0 | 9300 |
15 | Conkling, Fiskum & Mccormick | 8000 | 6000 | 2000 |
16 | Avenue Solutions | 7900 | 0 | 7900 |
17 | Petrizzo Strategic Group | 7300 | 0 | 7300 |
18 | Mehlman Vogel Castagnetti Inc | 5500 | 0 | 5500 |
19 | SMI Inc | 5300 | 0 | 5300 |
20 | C2 Group | 4800 | 0 | 4800 |
21 | McAllister & Quinn | 4743 | 0 | 4743 |
22 | Monument Policy Group | 4500 | 0 | 4500 |
23 | Bockorny Group | 4500 | 0 | 4500 |
24 | Grossman Group | 4300 | 0 | 4300 |
25 | Williams & Jensen | 4000 | 1000 | 3000 |
26 | The Advocacy Group | 4000 | 0 | 4000 |
27 | Akin, Gump et al | 3650 | 0 | 3650 |
28 | Patton Boggs LLP | 3500 | 0 | 3500 |
29 | Thomas Gordon Honeywell | 3500 | 0 | 3500 |
30 | Washington2 Advocates | 3000 | 0 | 3000 |
31 | Quinn Gillespie & Assoc | 3000 | 0 | 3000 |
32 | Law Offices of Frederick H Graefe | 3000 | 0 | 3000 |
33 | Cardinal Point Partners | 3000 | 0 | 3000 |
34 | Fontheim International | 3000 | 0 | 3000 |
35 | Smith, Dawson & Andrews | 2900 | 0 | 2900 |
36 | Frank Russell Co | 2550 | 0 | 2550 |
37 | Alpine Group | 2500 | 0 | 2500 |
38 | Colling, Swift & Hynes | 2500 | 0 | 2500 |
39 | Dawson & Assoc | 2500 | 0 | 2500 |
40 | LHD & Assoc | 2500 | 0 | 2500 |
41 | Raben Group | 2500 | 0 | 2500 |
42 | Parven Pomper Strategies | 2500 | 0 | 2500 |
43 | Strategic Marketing Innovations | 2500 | 0 | 2500 |
44 | Heather Podesta & Partners | 2400 | 0 | 2400 |
45 | Nutter & Harris | 2250 | 0 | 2250 |
46 | Nvg LLC | 2000 | 0 | 2000 |
47 | Meridian Hill Strategies | 2000 | 0 | 2000 |
48 | Liz Robbins Assoc | 2000 | 0 | 2000 |
49 | Duberstein Group | 2000 | 0 | 2000 |
50 | Collins & Co | 2000 | 0 | 2000 |
51 | Cauthen, Forbes & Williams | 2000 | 0 | 2000 |
52 | Capitol Counsel | 2000 | 0 | 2000 |
53 | Tarplin Strategies | 2000 | 0 | 2000 |
54 | Advantage Assoc | 1666 | 0 | 1666 |
55 | Alliances Nw | 1500 | 0 | 1500 |
56 | Kountopues Consulting | 1500 | 0 | 1500 |
57 | Interpublic Group | 1500 | 0 | 1500 |
58 | Kate Moss Co | 1500 | 0 | 1500 |
59 | Nwlo Inc | 1500 | 0 | 1500 |
60 | Mintz, Levin et al | 1250 | 0 | 1250 |
61 | McCann Capitol Advocates | 1000 | 0 | 1000 |
62 | McManus Group | 1000 | 0 | 1000 |
63 | OB-C Group | 1000 | 0 | 1000 |
64 | Palmetto Group | 1000 | 0 | 1000 |
65 | Patrick Dunn & Assoc | 1000 | 0 | 1000 |
66 | Podesta Group | 1000 | 0 | 1000 |
67 | Polaris Government Relations | 1000 | 0 | 1000 |
68 | Kito Inc | 1000 | 0 | 1000 |
69 | Jack Ferguson Assoc | 1000 | 0 | 1000 |
70 | Mayforth Group | 1000 | 0 | 1000 |
71 | Lawrence J Romans & Assoc | 1000 | 0 | 1000 |
72 | Lobbyist | 1000 | 0 | 1000 |
73 | Baker & Daniels | 1000 | 1000 | 0 |
74 | Albright Group | 1000 | 0 | 1000 |
75 | Capitol Solutions | 1000 | 0 | 1000 |
76 | Brown & Co | 1000 | 1000 | 0 |
77 | Cormac Group | 1000 | 0 | 1000 |
78 | Dworbell Inc | 1000 | 0 | 1000 |
79 | Gallatin Group | 1000 | 0 | 1000 |
80 | Gephardt Government Affairs | 1000 | 0 | 1000 |
81 | Tcg LLC | 1000 | 0 | 1000 |
82 | Tonio, Burgos & Assoc | 1000 | 0 | 1000 |
83 | Smith-Free Group | 1000 | 0 | 1000 |
84 | Spectrum Group | 1000 | 1000 | 0 |
85 | Robert A Roe Assoc | 1000 | 0 | 1000 |
86 | Ryan, Phillips et al | 1000 | 0 | 1000 |
87 | Simon & Co | 750 | 0 | 750 |
88 | Ricchetti Inc | 500 | 0 | 500 |
89 | RM2 Consultants | 500 | 0 | 500 |
90 | Van Ness Feldman | 500 | 0 | 500 |
91 | Tarplin, Downs & Young | 500 | 0 | 500 |
92 | Ernst & Young | 500 | 0 | 500 |
93 | Dutko Worldwide | 500 | 0 | 500 |
94 | C Baker Consulting | 500 | 0 | 500 |
95 | Bernstein Strategy Group | 500 | 0 | 500 |
96 | BGR Group | 500 | 0 | 500 |
97 | Cj Strategies | 500 | 0 | 500 |
98 | Albertine Enterprises | 500 | 0 | 500 |
99 | Matx, Blancato & Assoc | 500 | 0 | 500 |
100 | Legislative Strategies Group | 500 | 0 | 500 |
101 | Kanner & Assoc | 500 | 0 | 500 |
102 | Alcalde & Fay | 470 | 0 | 470 |
103 | Rapoza Assoc | 400 | 0 | 400 |
104 | Ervin Technical Assoc | 300 | 0 | 300 |
105 | Flagship Government Relations | 250 | 0 | 250 |
106 | Washington Partners | 250 | 0 | 250 |
107 | ||||
108 | Grand Total | 363523 | 12268 | 351255 |
.
We're looking into the client base of Murrays' top lobbyists.
For now, we can tell you that her top lobbyist contributor, Denny Miller Associates, has some obvious reasons to be a Murray ally. He represents Boeing, the Port of Seattle, the Port of Tacoma, the UW, and Swedish Medical Center, along with less obvious interests like FedEx, Raytheon Missile Systems, General Electric, and General Atomics, a nuclear power technology firm based in San Diego.
Filed under
Share
Show Comments