News
Hey, Voting Demographic Nerds, Pt. 2
A few weeks ago, we gave you voting demographic nerds some candy—reporting on this year's voter registration by age and noting that not only are fewer younger people (18-24) registered to vote than any other age group, but the younger registered voters themselves are less likely to vote than older registered voters.
Now, we've got some more data on voter participation in the recent primary. And it adds to rap against young voters,
Here's the basic explanation and some analysis from elections:
2010 Primary Election Turnout by Age and Gender:
For some context, here are the 2009 General Election numbers:
Now, we've got some more data on voter participation in the recent primary. And it adds to rap against young voters,
Here's the basic explanation and some analysis from elections:
The percentages to the right of each category is the percentage of the total turnout of about 1.5 million. The 18-24 year olds were 4 percent of the total, and those 25-34 added another 6 percent. In other words, voters 35 and older were 90 percent of the participating electorate. The numbers continue to show the general trend that, the older you are, the more likely you are to vote.
2010 Primary Election Turnout by Age and Gender:
Age | Gender | Number of Voters | |
18 - 24 years | Female | 27441 | |
18 - 24 years | Male | 25622 | |
18 - 24 years | UnKnown | 248 | |
18 - 24 years | Total | 53311 | 4% |
25 - 34 years | Female | 49856 | |
25 - 34 years | Male | 43307 | |
25 - 34 years | UnKnown | 292 | |
25 - 34 years | Total | 93455 | 6% |
35 - 44 years | Female | 79525 | |
35 - 44 years | Male | 72837 | |
35 - 44 years | UnKnown | 380 | |
35 - 44 years | Total | 152742 | 10% |
45 - 54 years | Female | 147350 | |
45 - 54 years | Male | 133459 | |
45 - 54 years | UnKnown | 502 | |
45 - 54 years | Total | 281311 | 19% |
55 - 64 years | Female | 202935 | |
55 - 64 years | Male | 183711 | |
55 - 64 years | UnKnown | 578 | |
55 - 64 years | Total | 387224 | 26% |
65 and over | Female | 264640 | |
65 and over | Male | 232050 | |
65 and over | UnKnown | 774 | |
65 and over | Total | 497464 | 34% |
Grand | Total | 1465507Bottom of Form |
For some context, here are the 2009 General Election numbers:
Age | Gender | Registered Voters | |
18 - 24 years | Female | 169998 | |
18 - 24 years | Male | 151299 | |
18 - 24 years | UnKnown | 2087 | |
18 - 24 years | Total | 323384 | 9% |
25 - 34 years | Female | 292959 | |
25 - 34 years | Male | 255418 | |
25 - 34 years | UnKnown | 2474 | |
25 - 34 years | Total | 550851 | 15% |
35 - 44 years | Female | 314372 | |
35 - 44 years | Male | 286796 | |
35 - 44 years | UnKnown | 2042 | |
35 - 44 years | Total | 603210 | 17% |
45 - 54 years | Female | 385575 | |
45 - 54 years | Male | 353555 | |
45 - 54 years | UnKnown | 1860 | |
45 - 54 years | Total | 740990 | 21% |
55 - 64 years | Female | 351667 | |
55 - 64 years | Male | 323300 | |
55 - 64 years | UnKnown | 1396 | |
55 - 64 years | Total | 676363 | 19% |
65 and over | Female | 370521 | |
65 and over | Male | 311350 | |
65 and over | UnKnown | 1313 | |
65 and over | Total | 683184 | 19% |
Grand | Total | 3577982 |
Filed under
Share
Show Comments